|
|
Single-Family | ML #: 5580894 | Status: A | LP: $ 132,500 |
| County: HARRIS | Tax Acc #: 109-476-000-0038-001 | SP/SF: $0.00 | LP/SF: $ 60.59 | |
| Also For Lease: No | Area: 37 - Ft. Bend West | Location: 41 - Houston | KM: 527G | |
| Addr: 6707 LAS BRISAS DR | City: HOUSTON | Zip: 77083-2421 | ||
| Sub: MISSION BEND 3 | Sec #: 3 | |||
| Mkt Area: Mission Bend/Hwy 6 | Legal: LT 38 BLK 19 MISSION BEND SEC 3 | |||
| SqFt: 2187/Appraisal District | Lot Size: 9972/Appraisal District | Year Built: 1977/Appraisal District | ||
| SchDist: 2 - Alief | Elem: Petrosky | Middle: Albright | High: Alief | |
|
Description and Room Dimensions | ||||
| Style: Traditional | # Stories: 1 | New/Recent: No/ | Builder Name: | # Bedrooms: 4 / |
| Type: Free Standing | ApproxComplete: | #FB/HB: 2/1 | ||
| LotSize: 9972/Appraisal District | LotDim: | Acres: | Garage: 2/Detached Garage | |
| Living: | Dining: 10x13 | 1st Bed: 14x12 | 4th Bed: 10x11 | Carport: / |
| Den: 14x20 | Kitchn: 7x9 | 2nd Bed: 10x13 | 5th Bed: | FrntDoorFaces: West |
| Game Rm: | Brkfst: 10x10 | 3rd Bed: 11x11 | Gar/Car: Auto Garage Door Opener | |
| Study: | ExtraRm: 8x6 | Access: | Show: Appointment Required, Leave Business Card, Lockbox Front, Supra Keybox | |
| Dir: West On Bellaire Blvd From Hwy 6, Right on Winkleman, Left on La Paloma, Right on Las Brisas. | ||||
|
Remarks: This Beautiful
Mission Bend home is a well-maintained 1 story 4-bedroom house. It features
a bright living area with a charming brick fireplace, vaulted ceiling,
built-in bookcase and an alcove for your Entertainment Center. The kitchen
has everything you need plus a large walk in pantry. The Master Bath
features double sinks and a Whirlpool Bathtub. This is a great livable floor
plan with plenty of closet space and an extra large utility room. The yard
has three large Oak trees providing lots of shade front and back.
New Carpet/Paint. Loads of
upgrades. | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Electric Range |
| Fireplace: 1/Gas Connections, Wood Burning Fireplace | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Master Bedroom Down | ||
| Energy: | Rooms: Breakfast Room, Den, Formal Dining | ||
| Interior: Alarm System - Owned, Intercom System, Prewired for Alarm System, Fire/Smoke Alarm, Tile | Flooring: Carpet | Countertops: | |
| Master Bath: Double Sinks, Tub with Shower, Whirlpool/Tub | Prvt Pool: No | AreaPool: Yes | |
| Exter Constr: Brick/Veneer | Roof: Composition | ||
| Extr: Partially Fenced, Patio/Deck, Subdivision Tennis Court | Foundation: Slab | ||
| Lot Desc: Subdivision Lot | St Surf: Concrete, Curbs, Gutters | Utility Dist: Yes | |
| Heat: Central Gas | Cool: Central Electric | Wtr/Swr Water District | |
| Restrictions: Deed Restrictions | Defects: Prior Foundation Repair, Treated | ||
| Images: 10 | Addr on Web: Yes | ||
| Disclosures: Home Protection Plan, Mud, Sellers Disclosure | Exclusions: Drapes in Master Bedroom | ||
| Management: | OPEnd Date: | ||
| Annual Maint.: $325/Mandatory | |||
| Tax w/o Exempt/Yr: $3252/2002 | |||
| Mls#: 5580894 |
| Data Not Verified/Guaranteed by
MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Donald D. Moore |